BOARD SENIOR MANAGEMENT PROGRAMS |
||||
Course |
Target Group |
Date |
Cost per person(Kshs) |
Venue |
Corporate Governance | Board of Directors, CEOs, Senior Management | Fri- 9th Feb 2018 | 15,000 | Nairobi |
Fri-13th – 14th April 2018 | 30,000 | Nakuru | ||
Tue-9th -13th Oct 2018 | 75,000 | Mombasa | ||
HR Compensation Board Committee | Directors, Senior Corporate Executives, HR & Administration Managers | Fri- 2th Feb 2018 | 15,000 | Nairobi |
Fri-6th – 7th April 2018 | 30,000 | Naivasha | ||
Wed-3rdth -6th Oct 2018 | 75,000 | Mombasa | ||
Value for Money Risk Management for Corporate Leaders
|
Board Members, Audit & risk Managers. | Fri 26th Jan 2018 | 15,000 | Nairobi |
Fri-30th – 31th March 2018 | 30,000 | Nakuru | ||
Wed-26th -29th Oct 2018 | 75,000 | Sun and Sands, Mombasa | ||
Gender Based Board Empowerment Program | Board members (1/3 of each gender) | Fri-23th – 24th March 2018 | 30,000 | Nairobi |
Wed-26th -29th Sept 2018 | 75,000 | Naivasha | ||
High Performance Boards Program | Board of Directors, Senior Corporate Executives, Senior Management | Fri-16th – 17th March 2018 | 30,000 | Nairobi |
Wed-19th -22nd Sept 2018 | 75,000 | Mombasa | ||
Board Room Financial Essentials Program | Board of Directors, Senior Corporate Executives, Senior Management. | 10th Aug 2018 | 15,000 | Nyeri |
12th -13th Aug 2018 | 30,000 | Nairobi | ||
Mon 15th – 19th Oct 2018 | 75,000 | Nakuru | ||
Advanced Leadership Program | CEOs, Directors, Senior Managers | 28th Aug 2018 | 15,000 | Nairobi |
4th-5th Sept. 2018 | 30,000 | Naivasha | ||
Senior Leadership Program | Board of Directors, CEOs, Senior Management | 29th Aug 2018 | 15,000 | Nairobi |
6th -7th Sept 2018 | 30,000 | Nakuru | ||
Supervisory Skills Training | Board of Directors, CEOs, Senior Management | 30th Aug. 2018 | 15,000 | Nairobi |
10th -11th Sept. 2018 | 30,000 | |||
Mon 15th – 19th Oct 2018 | 75,000 | Nakuru | ||
Building Effective Teams | Senior Managers, HODs & Unit leaders | 31st Aug. 2018 | 15,000 | Naivasha |
13th -14th Sept 2018 | 30,000 | Mombasa | ||
Change Leadership and Organization Culture | Board of Directors, CEOs, Senior Management | 18th Sept. 2018 | 15,000 | Nairobi |
19th -21st Sept. 2018 | 45,000 | |||
Employee Engagement for Higher Performance/Productivity | CEOs, HODs, Supervisors & Management Trainees | 25th Sept. 2018 | 15,000 | Naivasha
|
Effective Knowledge Management Systems for Innovation | CEOs/Boards, HR Committee, HR Directors, ICT Officers | 26th Sept. 2018 | 15,000 | Nakuru |
Decisions on Process & Product innovation | CEOs/Boards, HR Committee, HR Directors, Senior and Middle Level Managers | 27th Sept. 2018 | 15,000 | Nairobi |
|
||||
STAFF TRAINING PROGRAMS |
||||
Target Group |
Date |
Cost (Kshs) |
Venue |
|
Certified Fraud Examination (CFE) | Accountants/Finance
Auditors Lawyers Procurement officers Tax Consultants Police Officers/CID Insurance Investigators Risk Officers |
27th -28th Sept. 2018 | 41,000 | Nairobi |
16th -19th Oct. 2018 | 81,000 | Mombasa | ||
6th -9th Nov 2018 | 81,000 | Nakuru | ||
Certified Information Systems Audit (CISA) | Accountants/Finance
Auditors IT Professionals Risk Officers |
9th -10th Oct. 2018 | 41,000 | Nairobi |
11th– 14th Oct. 2018 | 81,000 | Nairobi | ||
17th -20th Oct. 2018 | 81,000 | Naivasha | ||
Certified Ethical Hacker (CEH) | IT Professionals, Auditors, Risk Management professionals | 10th -11th Oct. 2018 | 41,000 | Nakuru |
6th– 9th Nov. 2018 | 81,000 | Nakuru | ||
13th – 16th NOV. 2018 | 81,000 | Mombasa | ||
Advanced Excel | Accountants & Finance, Auditors, Researchers, HR & Payroll Officers, Sales Officers, Operations | 11th- 12th Oct. 2018 | 15,000 | Nairobi |
17th -18th Oct. 2018 | 30,000 | |||
SAGE Pastel/Quick Books | Accountants, Finance Officers | 19th Oct. 2018 | 15,000 | Nairobi |
22nd-23rd Oct. 2018 | 30,000 | Nairobi | ||
Finance for Non-finance | Designed for Non-Finance Practitioners | 24th Oct. 2018 | 10,000 | Nairobi |
25th -26th Oct. 2018 | 20,000 | Nairobi | ||
Budgeting & Financial Planning
|
Project Managers, Accounts Assistants & State Officers | 29th Oct. 2018 | 15,000 | Nakuru |
30th -31st Oct. 2018 | 30,000 | Nakuru | ||
Debt/Credit Management
|
Credit Managers, Procurement Practitioners & Project Managers | 1st Nov. 2018 | 15,000 | Nairobi |
5th -6th Nov. 2018 | 30,000 | Nairobi | ||
Treasury and Cash Management | Accountants/assistants & State Officers | 2nd Nov. 2018 | 15,000 | Nairobi |
7th -8th Nov. 2018 | 30,000 | Nairobi | ||
Project Management Professional (PMP) | Project Managers, Project Officers
Fund Managers |
9th Nov. 2018 | 15,000 | Nairobi |
12th-13th Nov. 2018 | 41,000 | Nakuru | ||
13th -16th Nov. 2018 | 81,000 | Naivasha | ||
Result – Based, Project Monitoring and Evaluation Course | Projects Assistants, Project Coordinators & Departmental Heads
Fund Managers |
19th Nov. 2018 | 15,000 | Nairobi |
20th -21st Nov. 2018 | 30,000 | Nakuru | ||
Wed-27th -30th Nov 2018 | 75,000 | Mombasa | ||
Project Leadership Program | Project Professionals, Project Technical & Support Team Leaders, Project Sponsors, Business Leaders & Project Managers | 24th Oct. 2018 | 15,000 | Nairobi |
25th -26th Oct. 2018 | 30,000 | Nairobi | ||
20th -23rd Nov. 2018 | 75,000 | Mombasa | ||
Supply Chain Management | Purchasing Managers, Supply Managers, Contract Specialists, Store Managers & Officers | 5th Sept. 2018 | 15,000 | Nakuru |
6th -7th Sept. 2018 | 30,000 | |||
Procurement Best Practices Program | Purchasing Managers, Supply Managers, Contract Specialists, Store Managers & Officers | 10th Sept. 2018 | 15,000 | Nairobi |
22nd -23rd Oct. 2018 | 30,000 | |||
Public procurement & disposal Compliance | Purchasing Managers, Supply Managers, Contract Specialists, Store Managers & Officers | 7th Sept. 2018 | 15,000 | Nairobi |
11th – 12th Oct. 2018 | 30,000 | |||
Stores & Warehouse Management | Stores Personnel, Procurement Officers & Registry Personnel | 14th Sept. 2018 | 15,000 | Nairobi |
25th -26th Oct. 2018 | 30,000 | |||
SPSS, STATA, EVIEWS Data Analytics | Researchers, Investment Management Officers, Data Officers | 7th Sept 2018 | 15,000 | Nairobi |
28th -29th Oct. 2018 | 30,000 | Nairobi | ||
Grant/Business Proposal Writing | NGO Officers,
Funding Managers, Investment Managers |
17th Sept. 2018 | 15,000 | Nairobi |
29th -30th Oct. 2018 | 30,000 | Nairobi | ||
French for Business Practice | Sales, Finance, HR, Operations in French Related Business | 18th Sept. 2018 | 10,000 | Nairobi |
25th -26th Oct. 2018 | 20,000 | Nairobi | ||
Taxation for HR Officers | HR Practitioners, Payroll Officers | 17th Oct. 2018 | 10,000 | Nakuru |
29th -30th Oct. 2018 | 20,000 | |||
HR Issues on Termination and Dismissal | HR practitioners, Managers, Supervisors & Management Trainees | 19th Oct. 2018 | 10,000 | Nairobi |
5th -6th Nov. 2018 | 20,000 | |||
HR Best Practices for Non- HR managers | HR practitioners, Managers, Supervisors & Management Trainees | 21st Oct. 2018 | 10,000 | Nakuru |
Employment Laws | HR practitioners, Managers, Supervisors & Management Trainees | 22nd Oct. 2018 | 10,000 | Nairobi |
12th-13th Nov. 2018 | 20,000 | Nakuru | ||
16th -19th Nov 2018 | 40,000 | Mombasa | ||
HR Metrics & Analytics
|
HR Practitioners, Top & middle Level Managers, Supervisors & Management Trainees. | 7th Sept 2018 | 10,000 | Nyeri |
13th -14th Sept 2018 | 30,000 | Naivasha | ||
Job Analysis & Evaluation | HR Practitioners, Top & middle Level Managers, Supervisors & Management Trainees. | 19th Sept 2018 | 10,000 | Nairobi |
20th -21st Sept 2018 | 20,000 | Nyeri | ||
Effective Employee Resourcing & Induction | HR Practitioners, Top & middle Level Managers, Supervisors & Management Trainees. | 18th Sept 2018 | 10,000 | Nakuru |
17th -18th Oct. 2018 | 30,000 | Nakuru | ||
23rd Oct. 2018 | 75,000 | Naivasha | ||
Gender Mainstreaming & Culture Balance | HR Practitioners, Top & Middle Level Managers, Supervisors & Management Trainees. | 19th Oct 2018 | 10,000 | Nairobi |
5th -6th Nov. 2018 | 30,000 | Nairobi | ||
Transforming HR into Business Partner | HR Practitioners & Management Trainees. | 20th Nov. 2018 | 20,000 | Nakuru |
Succession Planning & Change Management | HR Practitioners & Management Trainees. | 21st Nov. 2018 | 10,000 | Nyeri |
Emotional Intelligence | Supervisors, Everyone in Employment | 15th Oct. 2018 | 10,000 | Nairobi |
Stress Management | Managers, Supervisors & HR practitioners | 16th Oct. 2018 | 10,000 | Naivasha |
Negotiation and Conflict Management | Everyone in Employment | 17th Oct. 2018 | 10,000 | Nairobi |
Time Management | Everyone in Employment | 18th Oct. 2018 | 10,000 | Nakuru |
Personal Finance and Retirement Planning | Everyone in Employment | 19th Oct. 2018 | 10,000 | Nairobi |
Security and Risk Management program | Security Managers/ Personnel in Charge of Security | 12th Nov. 2018 | 10,000 | Naivasha |
Records and Archives Management | Office Clerks, Registry Officers, Secretaries, Admin Assistants, Archivists & Office Massagers | 13th Nov. 2018 | 10,000 | Nairobi |
5th -6th Oct 2018 | 20,000 | Naivasha | ||
Customer Service | Customer Care Executives & Receptionists | 14th Nov. 2018 | 10,000 | Nairobi |
Effective Office Management skills | Secretaries, PAs, Executive Assistants & Senior Admin Assistants | 15th Nov. 2018 | 10,000 | Nairobi |
Web 2.0 &Social Media for PR | PR officers, Communication Officers & Marketing Officers | 16th Nov. 2018 | 10,000 | Nairobi |
5th -6th Oct 2018 | 20,000 | Nakuru | ||
Virtual Marketing & Social Media Policy | Brands Managers, PR Practitioners, Marketing Professionals, Corporate Communications Managers & Sales Practitioners | 29th Aug 2018 | 10,000 | Naivasha |
27th -28th Sept 2018 | 20,000 | Nakuru | ||
Digital Marketing Strategy | Brands Managers, PR Practitioners & Marketing Professionals.
|
19th Nov. 2018 | 10,000 | Nairobi |
15th-16th Nov 2018 | 20,000 | Nakuru | ||
Key Accounts Management & Sales Process | Brands Managers, PR Practitioners, Marketing Professionals, Corporate Communications Managers & Sales Practitioners | 17th Aug. 2018 | 10,000 | Naivasha |
12th -13th Nov. 2018 | 20,000 | Naivasha | ||
Corporate Sector Communication and Publicity | Brands Managers, PR Practitioners, Marketing Professionals, Corporate Communications Managers & Sales Practitioners | 6th Aug 2018
|
10,000 | Nairobi |
22nd -23rd Nov. 2018 | 20,000 | Naivasha | ||
Corporate Reputation and Brands Management | Brands Managers, PR Practitioners & Marketing Professionals.
|
20th July 2018 | 10,000 | Nakuru |
28th -29th Nov 2018 | 20,000 | Nakuru |